2019 Jeep Compass 4x4 Trailhawk Braking System
- Autoblog
- Jeep
- Compass
- 2019
- Trailhawk 4dr 4x4
- Equipment
Trailhawk 4dr 4x4
2019 Jeep Compass Equipment
- Pricing
- Specs
- Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/60,000 |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | SOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | four-wheel |
4WD shift | electronic |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | off-road |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | strut |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | Autostick |
Transmission | 9-spd w/OD |
Axle ratio | 4.33 |
Remote vehicle starting system | opt |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | dual zone automatic |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | leather/metal-look |
Overhead console | mini |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Airbags, knee protection | driver |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat two-tone |
Grille trim | black |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip |
Roof rails | std |
Tires | P215/65SR17.0 BSW AS |
Wheels | 17" polished w/painted accents aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | opt |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | std |
Cornering lights | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
Adaptive cruise control | opt |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Remote trunk release | power |
Retained accessory power | std |
Voice recorder | std |
Air compressor | N/A |
Occupancy sensor | std |
Stolen-vehicle tracking | opt |
Illuminated entry | std |
Parking assist | ParkSense |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Lane departure warning | Lane Departure Warning-Plus |
Blind spot sensor | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/Satellite, seek-scan |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 6 |
Amplifier | opt |
Navigation system | yes with voice activation |
1st row LCD screen | 2 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 6-way |
Lumbar support | driver |
Fold flat front passenger seat | std |
Front armrests | center sliding |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
Seat trim | cloth/leather |
Show More
2019 Jeep Compass Trailhawk 4dr 4x4
Depreciation
Year 1 $10,503
Year 2 $2,188
Year 3 $2,413
Year 4 $1,889
Year 5 $1,613
Fees & Taxes
Year 1 $2,052
Year 2 $179
Year 3 $169
Year 4 $137
Year 5 $137
Fuel
Year 1 $1,277
Year 2 $1,323
Year 3 $1,370
Year 4 $1,419
Year 5 $1,469
Insurance
Year 1 $1,457
Year 2 $1,449
Year 3 $1,440
Year 4 $1,431
Year 5 $1,422
Interest
Year 1 $856
Year 2 $680
Year 3 $497
Year 4 $307
Year 5 $110
Maintenance
Year 1 $91
Year 2 $279
Year 3 $295
Year 4 $334
Year 5 $1,768
Opportunity
Year 1 $29
Year 2 $40
Year 3 $51
Year 4 $64
Year 5 $82
Repairs
Year 1 $0
Year 2 $0
Year 3 $0
Year 4 $834
Year 5 $1,034
Total Cost to Own
Year 1 $16,264
Year 2 $6,137
Year 3 $6,235
Year 4 $6,415
Year 5 $7,635
See the cheapest SUVs to Own
Data provided by
Hi! We notice you're using an ad blocker. Please consider allowing Autoblog.
We get it. Ads can be annoying. But ads are also how we keep the garage doors open and the lights on here at Autoblog - and keep our stories free for you and for everyone. And free is good, right? If you'd be so kind as to allow our site, we promise to keep bringing you great content. Thanks for that. And thanks for reading Autoblog.
Here's how to disable adblocking on our site.
- Click on the icon for your Adblocker in your browser. A drop down menu will appear.
- Select the option to run ads for autoblog.com, by clicking either "turn off for this site", "don't run on pages on this domain", "allow this site" or similar. The exact text will differ depending on the actual application you have running.
- Refresh the Autoblog page you were viewing. Done!
Hey again!
You still haven't turned off your adblocker or allowed our site. It only takes a few seconds.
You must be logged in to perform that action.
- Login
2019 Jeep Compass 4x4 Trailhawk Braking System
Source: https://www.autoblog.com/buy/2019-Jeep-Compass-Trailhawk__4dr_4x4/equipment/